Techfluenza and the generative spirit : effects of screen media on wellness |
Previous | 1 of 103 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
AN ABSTRACT OF THE THESIS OF Elizabeth Roberto Allen for the degree of Master of Arts in Interdisciplinary Studies completed on June 7, 2014. Title: Techfluenza and the Generative Spirit: Effects of Screen Media on Wellness. Abstract approved: ____________________________________________________ Debrah Bokowski, Ph.D., Thesis Advisor This inquiry explored the rapidly evolving landscape of human experience with respect to technology, particularly screen based media communications technology and its effects on health and wellness. Specific effects of screen media examined were: interpersonal relations, screen media addictions, brain function, and screen time and children. Philosophically, the study counterbalanced a tech-saturated worldview with concepts of wellness that have found expression in two twenty-first century contemporaries, Jeanne Roy, co-founder of the Center for Earth Leadership, and Dan Beuttner, originator of The Blue Zones study. Their models of wellness provided a springboard to expand upon the concept of generativity as optimum healing approach to techfluenza, a term that emerged out of this thesis study.
Object Description
Rating | |
Title | Techfluenza and the generative spirit : effects of screen media on wellness |
Author | Allen, Elizabeth Roberto, |
Subject (LCSH) |
Digital media--Social aspects Digital media--Health aspects Visual sociology Human beings--Effect of technological innovations on |
Abstract | This inquiry explored the rapidly evolving landscape of human experience with respect to technology, particularly screen based media communications technology and its effects on health and wellness. Specific effects of screen media examined were: interpersonal relations, screen media addictions, brain function, and screen time and children. Philosophically, the study counterbalanced a tech-saturated worldview with concepts of wellness that have found expression in two twenty-first century contemporaries, Jeanne Roy, co-founder of the Center for Earth Leadership, and Dan Beuttner, originator of The Blue Zones study. Their models of wellness provided a springboard to expand upon the concept of generativity as optimum healing approach to techfluenza, a term that emerged out of this thesis study. |
Degree Granting Institution | Marylhurst University |
Degree | MAIS |
Date Degree Awarded | 2014 |
Faculty Advisors | Bokowski, Debrah; Sasser, Jennifer; Carter, Susan G. |
Call# | 302.231 A45 2014 |
Language | English |
Rights | Copyright by Elizabeth Roberto Allen |
Digital Collection | Marylhurst Thesis |
Format.FileType | |
Identifier.FileName | 2014.Allen.Elizabeth Roberto.pdf |
Date created | 2015-02-24 |
OCLC number | 903953869 |
Description
Title | Techfluenza and the generative spirit : effects of screen media on wellness |
Author | Allen, Elizabeth Roberto |
Abstract | AN ABSTRACT OF THE THESIS OF Elizabeth Roberto Allen for the degree of Master of Arts in Interdisciplinary Studies completed on June 7, 2014. Title: Techfluenza and the Generative Spirit: Effects of Screen Media on Wellness. Abstract approved: ____________________________________________________ Debrah Bokowski, Ph.D., Thesis Advisor This inquiry explored the rapidly evolving landscape of human experience with respect to technology, particularly screen based media communications technology and its effects on health and wellness. Specific effects of screen media examined were: interpersonal relations, screen media addictions, brain function, and screen time and children. Philosophically, the study counterbalanced a tech-saturated worldview with concepts of wellness that have found expression in two twenty-first century contemporaries, Jeanne Roy, co-founder of the Center for Earth Leadership, and Dan Beuttner, originator of The Blue Zones study. Their models of wellness provided a springboard to expand upon the concept of generativity as optimum healing approach to techfluenza, a term that emerged out of this thesis study. |
Degree Granting Institution | Marylhurst University |
Degree | MAIS |
Date Degree Awarded | 2014 |
Faculty Advisors | Bokowski, Debrah; Sasser, Jennifer; Carter, Susan G. |
Language | English |
Rights | Copyright by Elizabeth Roberto Allen |
Digital Collection | Marylhurst Thesis |
Format.FileType | 2014.Allen.Elizabeth Robert |
Date created | 2015-02-24 |
Tags
Add tags for Techfluenza and the generative spirit : effects of screen media on wellness
Comments
Post a Comment for Techfluenza and the generative spirit : effects of screen media on wellness